
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 119 | 72 | 52 | 33 | 93 | 3619 | 101 | 157 | 218 | 359 |
| Jun 2009 | 199 | 140 | 81 | 45 | 652 | 79681 | 1359 | 2455 | 4213 | 5978 |
| May 2009 | 150 | 105 | 63 | 40 | 642 | 61837 | 1261 | 1971 | 3273 | 4671 |
| Apr 2009 | 256 | 181 | 62 | 30 | 607 | 124295 | 927 | 1878 | 5437 | 7682 |
| Mar 2009 | 247 | 187 | 80 | 46 | 528 | 99015 | 1450 | 2489 | 5823 | 7660 |
| Feb 2009 | 365 | 292 | 121 | 64 | 665 | 141252 | 1819 | 3410 | 8177 | 10245 |
| Jan 2009 | 1155 | 953 | 275 | 81 | 1055 | 649688 | 2526 | 8528 | 29567 | 35805 |
| Dec 2008 | 245 | 194 | 96 | 57 | 558 | 93826 | 1787 | 2990 | 6044 | 7598 |
| Nov 2008 | 201 | 159 | 93 | 60 | 503 | 71964 | 1815 | 2819 | 4774 | 6058 |
| Oct 2008 | 181 | 140 | 70 | 33 | 551 | 68144 | 1049 | 2186 | 4359 | 5636 |
| Sep 2008 | 165 | 129 | 55 | 25 | 294 | 56342 | 752 | 1654 | 3890 | 4963 |
| Aug 2008 | 192 | 154 | 74 | 24 | 371 | 54834 | 770 | 2297 | 4787 | 5977 |
| Totals | 1504497 | 15616 | 32834 | 80562 | 102632 | |||||
| Generated by Webalizer Version 2.01 |