Usage Statistics for www.okeechobeebattlefield.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.okeechobeebattlefield.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 236 180 56 22 41 9854 45 113 361 473
Aug 2010 198 152 79 43 671 110440 1342 2455 4739 6168
Jul 2010 211 159 84 41 595 103874 1280 2614 4931 6562
Jun 2010 184 130 73 37 510 77378 1126 2216 3904 5531
May 2010 404 311 103 49 781 192393 1531 3217 9649 12529
Apr 2010 234 165 78 41 768 106069 1254 2364 4965 7029
Mar 2010 522 209 339 177 1567 133812 5514 10517 6508 16188
Feb 2010 1206 941 307 112 1958 1417203 3140 8609 26353 33774
Jan 2010 793 606 233 99 1569 459940 3091 7228 18793 24603
Dec 2009 383 262 135 75 1043 144622 2347 4215 8130 11897
Nov 2009 319 225 100 56 923 120632 1704 3010 6772 9592
Oct 2009 240 156 106 67 1073 85919 2093 3308 4846 7470
Totals 2962136 24467 49866 99951 141816


Generated by Webalizer Version 2.01