
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2011 | 140 | 105 | 84 | 28 | 91 | 5638 | 115 | 337 | 422 | 562 |
| Feb 2011 | 1041 | 812 | 254 | 75 | 1321 | 519010 | 2110 | 7135 | 22739 | 29160 |
| Jan 2011 | 806 | 648 | 195 | 61 | 1120 | 469415 | 1902 | 6066 | 20104 | 24996 |
| Dec 2010 | 303 | 237 | 134 | 44 | 705 | 159404 | 1388 | 4165 | 7362 | 9418 |
| Nov 2010 | 251 | 189 | 111 | 47 | 801 | 128813 | 1420 | 3335 | 5686 | 7533 |
| Oct 2010 | 259 | 198 | 99 | 53 | 788 | 117834 | 1643 | 3091 | 6157 | 8050 |
| Sep 2010 | 275 | 210 | 98 | 42 | 774 | 130506 | 1267 | 2949 | 6312 | 8277 |
| Aug 2010 | 198 | 152 | 79 | 43 | 671 | 110440 | 1342 | 2455 | 4739 | 6168 |
| Jul 2010 | 211 | 159 | 84 | 41 | 595 | 103874 | 1280 | 2614 | 4931 | 6562 |
| Jun 2010 | 184 | 130 | 73 | 37 | 510 | 77378 | 1126 | 2216 | 3904 | 5531 |
| May 2010 | 404 | 311 | 103 | 49 | 781 | 192393 | 1531 | 3217 | 9649 | 12529 |
| Apr 2010 | 234 | 165 | 78 | 41 | 768 | 106069 | 1254 | 2364 | 4965 | 7029 |
| Totals | 2120774 | 16378 | 39944 | 96970 | 125815 | |||||
| Generated by Webalizer Version 2.01 |