Usage Statistics for www.okeechobeebattlefield.com

Summary Period: January 2010
Generated 01-Feb-2010 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2010
Total Hits 24603
Total Files 18793
Total Pages 7228
Total Visits 3091
Total KBytes 459940
Total Unique Sites 1569
Total Unique URLs 412
Total Unique Usernames 1
. Avg Max
Hits per Hour 33 1960
Hits per Day 793 4195
Files per Day 606 3544
Pages per Day 233 759
Visits per Day 99 183
KBytes per Day 14837 101602
Hits by Response Code
Code 200 - OK 18793
Code 206 - Partial Content 56
Code 301 - Moved Permanently 11
Code 304 - Not Modified 2685
Code 400 - Bad Request 2
Code 401 - Unauthorized 4
Code 404 - Not Found 3034
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 17

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 372 1.51% 270 1.44% 116 1.60% 75 2.43% 90 5.74% 9063 1.97%
2 559 2.27% 432 2.30% 184 2.55% 108 3.49% 89 5.67% 6526 1.42%
3 781 3.17% 638 3.39% 213 2.95% 114 3.69% 126 8.03% 11366 2.47%
4 801 3.26% 491 2.61% 268 3.71% 122 3.95% 120 7.65% 9773 2.12%
5 935 3.80% 650 3.46% 306 4.23% 143 4.63% 117 7.46% 12057 2.62%
6 865 3.52% 597 3.18% 302 4.18% 154 4.98% 158 10.07% 11686 2.54%
7 842 3.42% 603 3.21% 323 4.47% 183 5.92% 141 8.99% 10915 2.37%
8 524 2.13% 398 2.12% 228 3.15% 134 4.34% 161 10.26% 8177 1.78%
9 649 2.64% 489 2.60% 277 3.83% 136 4.40% 121 7.71% 9852 2.14%
10 474 1.93% 293 1.56% 195 2.70% 93 3.01% 79 5.04% 4791 1.04%
11 664 2.70% 512 2.72% 247 3.42% 92 2.98% 80 5.10% 9767 2.12%
12 851 3.46% 644 3.43% 251 3.47% 96 3.11% 85 5.42% 11177 2.43%
13 623 2.53% 442 2.35% 197 2.73% 89 2.88% 77 4.91% 6283 1.37%
14 712 2.89% 564 3.00% 206 2.85% 88 2.85% 70 4.46% 10295 2.24%
15 424 1.72% 289 1.54% 267 3.69% 90 2.91% 72 4.59% 6611 1.44%
16 352 1.43% 284 1.51% 105 1.45% 59 1.91% 49 3.12% 7353 1.60%
17 404 1.64% 310 1.65% 137 1.90% 74 2.39% 90 5.74% 8897 1.93%
18 636 2.59% 551 2.93% 186 2.57% 90 2.91% 91 5.80% 11420 2.48%
19 691 2.81% 507 2.70% 233 3.22% 110 3.56% 88 5.61% 9088 1.98%
20 701 2.85% 437 2.33% 208 2.88% 92 2.98% 80 5.10% 13387 2.91%
21 1075 4.37% 748 3.98% 279 3.86% 78 2.52% 78 4.97% 19131 4.16%
22 698 2.84% 558 2.97% 178 2.46% 78 2.52% 54 3.44% 14835 3.23%
23 550 2.24% 422 2.25% 160 2.21% 70 2.26% 65 4.14% 12944 2.81%
24 316 1.28% 245 1.30% 81 1.12% 54 1.75% 64 4.08% 5841 1.27%
25 1001 4.07% 775 4.12% 281 3.89% 95 3.07% 93 5.93% 25829 5.62%
26 911 3.70% 744 3.96% 266 3.68% 128 4.14% 155 9.88% 21278 4.63%
27 728 2.96% 573 3.05% 208 2.88% 94 3.04% 108 6.88% 19475 4.23%
28 608 2.47% 462 2.46% 174 2.41% 79 2.56% 77 4.91% 14024 3.05%
29 4195 17.05% 3544 18.86% 759 10.50% 113 3.66% 120 7.65% 101602 22.09%
30 856 3.48% 681 3.62% 210 2.91% 86 2.78% 86 5.48% 16785 3.65%
31 805 3.27% 640 3.41% 183 2.53% 76 2.46% 107 6.82% 19709 4.29%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 0.74% 2 80 0.43% 3 111 1.54% 33 1016 0.22%
1 7 217 0.88% 3 118 0.63% 4 142 1.96% 70 2181 0.47%
2 10 332 1.35% 5 171 0.91% 6 203 2.81% 110 3411 0.74%
3 8 259 1.05% 3 102 0.54% 6 192 2.66% 43 1326 0.29%
4 5 167 0.68% 2 69 0.37% 3 101 1.40% 38 1187 0.26%
5 13 405 1.65% 6 198 1.05% 6 203 2.81% 173 5349 1.16%
6 19 614 2.50% 12 378 2.01% 8 260 3.60% 381 11814 2.57%
7 26 822 3.34% 21 671 3.57% 8 268 3.71% 497 15413 3.35%
8 31 987 4.01% 24 767 4.08% 10 327 4.52% 760 23566 5.12%
9 35 1113 4.52% 28 897 4.77% 11 358 4.95% 534 16558 3.60%
10 40 1256 5.11% 28 892 4.75% 10 312 4.32% 493 15288 3.32%
11 47 1462 5.94% 34 1057 5.62% 12 383 5.30% 849 26312 5.72%
12 102 3174 12.90% 86 2673 14.22% 23 718 9.93% 2571 79716 17.33%
13 82 2543 10.34% 63 1983 10.55% 20 621 8.59% 1615 50071 10.89%
14 71 2229 9.06% 59 1851 9.85% 15 473 6.54% 1515 46960 10.21%
15 39 1223 4.97% 32 997 5.31% 10 316 4.37% 891 27615 6.00%
16 32 1000 4.06% 22 688 3.66% 9 298 4.12% 421 13042 2.84%
17 25 782 3.18% 19 597 3.18% 7 246 3.40% 417 12912 2.81%
18 40 1241 5.04% 33 1023 5.44% 9 279 3.86% 773 23956 5.21%
19 50 1556 6.32% 41 1277 6.80% 13 403 5.58% 965 29906 6.50%
20 39 1238 5.03% 32 1007 5.36% 10 334 4.62% 951 29479 6.41%
21 29 912 3.71% 23 720 3.83% 9 303 4.19% 417 12934 2.81%
22 16 513 2.09% 10 323 1.72% 6 206 2.85% 207 6410 1.39%
23 12 377 1.53% 8 254 1.35% 5 171 2.37% 114 3521 0.77%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 1425 5.79% 11344 2.47% /
2 601 2.44% 3055 0.66% /main2.htm
3 596 2.42% 870 0.19% /_vti_bin/fpcount.exe/
4 446 1.81% 2017 0.44% /main.htm
5 315 1.28% 27687 6.02% /images/spiritinthelake.mid
6 243 0.99% 2291 0.50% /okeechobee_battlefield_reenactor_info.htm
7 236 0.96% 1078 0.23% /map.htm
8 219 0.89% 1828 0.40% /GAL2009.htm
9 217 0.88% 1478 0.32% /schedule.htm
10 202 0.82% 971 0.21% /galleries.htm
11 190 0.77% 63 0.01% /event_flyer.htm
12 188 0.76% 1102 0.24% /about.htm
13 127 0.52% 624 0.14% /sponsors.htm
14 119 0.48% 557 0.12% /Nav2.htm
15 118 0.48% 251 0.05% /okeechobee_battlefield_contact.htm
16 113 0.46% 339 0.07% /Nav3.htm
17 91 0.37% 362 0.08% /Nav1.htm
18 90 0.37% 418 0.09% /Nav4.htm
19 88 0.36% 721 0.16% /2008_reenactment.htm
20 85 0.35% 401 0.09% /help.htm
21 80 0.33% 342 0.07% /Gal2.htm
22 56 0.23% 362 0.08% /Gal4.htm
23 52 0.21% 207 0.05% /guestbook.html
24 49 0.20% 856 0.19% /Gal3.htm
25 37 0.15% 114 0.02% /1-2.htm
26 35 0.14% 108 0.02% /1-1.htm
27 34 0.14% 100 0.02% /1-4.htm
28 34 0.14% 100 0.02% /2-2.htm
29 33 0.13% 2796 0.61% /weblog/usage_201001.html
30 32 0.13% 97 0.02% /1-3.htm

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 315 1.28% 27687 6.02% /images/spiritinthelake.mid
2 1425 5.79% 11344 2.47% /
3 601 2.44% 3055 0.66% /main2.htm
4 33 0.13% 2796 0.61% /weblog/usage_201001.html
5 243 0.99% 2291 0.50% /okeechobee_battlefield_reenactor_info.htm
6 446 1.81% 2017 0.44% /main.htm
7 219 0.89% 1828 0.40% /GAL2009.htm
8 217 0.88% 1478 0.32% /schedule.htm
9 188 0.76% 1102 0.24% /about.htm
10 236 0.96% 1078 0.23% /map.htm

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1425 5.79% 937 43.66% /
2 243 0.99% 121 5.64% /okeechobee_battlefield_reenactor_info.htm
3 601 2.44% 83 3.87% /main2.htm
4 446 1.81% 81 3.77% /main.htm
5 188 0.76% 79 3.68% /about.htm
6 217 0.88% 65 3.03% /schedule.htm
7 236 0.96% 63 2.94% /map.htm
8 190 0.77% 54 2.52% /event_flyer.htm
9 596 2.42% 52 2.42% /_vti_bin/fpcount.exe/
10 202 0.82% 47 2.19% /galleries.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1425 5.79% 824 34.58% /
2 596 2.42% 191 8.02% /_vti_bin/fpcount.exe/
3 243 0.99% 137 5.75% /okeechobee_battlefield_reenactor_info.htm
4 217 0.88% 96 4.03% /schedule.htm
5 446 1.81% 94 3.94% /main.htm
6 236 0.96% 93 3.90% /map.htm
7 190 0.77% 87 3.65% /event_flyer.htm
8 601 2.44% 87 3.65% /main2.htm
9 219 0.89% 72 3.02% /GAL2009.htm
10 188 0.76% 64 2.69% /about.htm

Top 30 of 1569 Total Sites
# Hits Files KBytes Visits Hostname
1 2672 10.86% 2254 11.99% 67770 14.73% 7 0.23% 169.139.118.253
2 536 2.18% 478 2.54% 7030 1.53% 9 0.29% 12.228.2.159
3 510 2.07% 367 1.95% 9069 1.97% 5 0.16% 65.124.209.194
4 381 1.55% 338 1.80% 11641 2.53% 13 0.42% 173.169.174.117
5 283 1.15% 222 1.18% 7222 1.57% 8 0.26% 216.155.122.42
6 277 1.13% 92 0.49% 833 0.18% 2 0.06% 71.199.218.169
7 264 1.07% 132 0.70% 1248 0.27% 132 4.27% 194.8.74.220
8 215 0.87% 151 0.80% 5692 1.24% 73 2.36% 66.249.68.23
9 198 0.80% 130 0.69% 3027 0.66% 2 0.06% 99.180.39.149
10 197 0.80% 142 0.76% 4195 0.91% 1 0.03% 71.199.215.36
11 193 0.78% 152 0.81% 3608 0.78% 1 0.03% 69.180.98.14
12 184 0.75% 34 0.18% 451 0.10% 134 4.34% 77.88.29.248
13 177 0.72% 151 0.80% 5360 1.17% 2 0.06% 72.40.64.91
14 165 0.67% 161 0.86% 6316 1.37% 1 0.03% 71.55.232.169
15 162 0.66% 121 0.64% 3990 0.87% 4 0.13% 151.132.106.25
16 153 0.62% 142 0.76% 3258 0.71% 1 0.03% 216.134.253.31
17 152 0.62% 149 0.79% 4488 0.98% 3 0.10% 69.244.248.6
18 149 0.61% 133 0.71% 3658 0.80% 1 0.03% 65.41.12.210
19 146 0.59% 101 0.54% 688 0.15% 90 2.91% 67.195.111.158
20 144 0.59% 72 0.38% 681 0.15% 72 2.33% 194.8.75.163
21 144 0.59% 136 0.72% 1675 0.36% 3 0.10% 76.111.242.51
22 142 0.58% 142 0.76% 5855 1.27% 3 0.10% 192.35.79.96
23 141 0.57% 122 0.65% 2582 0.56% 1 0.03% 128.159.36.212
24 140 0.57% 95 0.51% 1163 0.25% 1 0.03% 96.235.244.182
25 136 0.55% 128 0.68% 2104 0.46% 1 0.03% 70.41.83.11
26 133 0.54% 114 0.61% 3941 0.86% 1 0.03% 71.12.197.165
27 129 0.52% 59 0.31% 1810 0.39% 1 0.03% 67.35.124.171
28 125 0.51% 123 0.65% 2035 0.44% 1 0.03% 65.32.211.196
29 122 0.50% 118 0.63% 2218 0.48% 1 0.03% 65.32.213.242
30 122 0.50% 66 0.35% 1894 0.41% 1 0.03% 65.51.91.103

Top 10 of 1569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2672 10.86% 2254 11.99% 67770 14.73% 7 0.23% 169.139.118.253
2 381 1.55% 338 1.80% 11641 2.53% 13 0.42% 173.169.174.117
3 510 2.07% 367 1.95% 9069 1.97% 5 0.16% 65.124.209.194
4 283 1.15% 222 1.18% 7222 1.57% 8 0.26% 216.155.122.42
5 536 2.18% 478 2.54% 7030 1.53% 9 0.29% 12.228.2.159
6 165 0.67% 161 0.86% 6316 1.37% 1 0.03% 71.55.232.169
7 142 0.58% 142 0.76% 5855 1.27% 3 0.10% 192.35.79.96
8 215 0.87% 151 0.80% 5692 1.24% 73 2.36% 66.249.68.23
9 177 0.72% 151 0.80% 5360 1.17% 2 0.06% 72.40.64.91
10 152 0.62% 149 0.79% 4488 0.98% 3 0.10% 69.244.248.6

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.10% 24 0.13% 582 0.13% 1 0.03% okeebatt777

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24603 100.00% 18849 100.30% 459940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01